Kinesiologist
Search For Schools
When you click on a sponsoring school or program advertised on our site, or fill out a form to request information from a sponsoring school, we may earn a commission. View our advertising disclosure for more details.
It can be very easy to take ‘movement’ for granted when, for so many, it is second nature. Thankfully, when movement is limited or needs to be increased, kinesiologists are the first professionals most people turn to.
The entire field of kinesiology is dedicated to examining how people move, how movement affects well-being, and how to help people move better. This broad field encompasses a variety of different careers, including fitness trainers, occupational therapists, physical therapists, and other movement-related professions. Kinesiologists are employed at hospitals, clinics, gyms, rehab centers, and long-term care facilities to help patients and clients reach their mobility and fitness goals.
Job duties vary based on education and job title. They can encompass writing fitness plans, choosing the best exercises for a client’s goals, helping with rehabilitation exercises, assessing current fitness levels, and assisting with exercises.
Education is critical toward becoming a kinesiologist. At a minimum, kinesiologists must earn an associate degree, which is suitable for careers such as fitness trainer or massage therapist. Those who have earned a bachelor’s in kinesiology can pursue careers such as occupational therapy assistants, chiropractors, long-term care facility fitness instructors, or professional athletic trainers. Further education, such as a master’s or doctorate in physical therapy, can result in careers in physical therapy, occupational therapy, physical education teaching, or research.
While there isn’t an overarching certifying body for kinesiologists, certifications in specialties or chosen careers can be pursued. The American College of Sports and Medicine (ACSM) and the American Council on Exercise (ACE) both certify fitness trainers. Physical therapists are licensed by their state’s board and typically test with the National Physical Therapy Exam (NPTE) of the Federation of State Boards of Physical Therapy (FSBPT). Occupational therapists are certified by the National Board for Certification in Occupational Therapy (NBCOT).
Kinesiology offers a wide array of career options with strong earning potential and high job growth.
Ask an Expert: David Ferguson, PhD, FACSM, ACSM-CEP
Dr. David Ferguson is an associate professor of kinesiology at Michigan State University. With a strong foundation in exercise science and a passion for promoting physical health, Dr. Ferguson has dedicated his career to advancing the understanding of human movement, exercise physiology, and the impact of physical activity on overall well-being.
As a Fellow of the American College of Sports Medicine (FACSM) and a Clinical Exercise Physiologist certified by the American College of Sports Medicine (ACSM-CEP), he brings a wealth of expertise to his role, combining academic rigor with practical insights from the field. A commitment to excellence in research and education has marked his professional journey. His work encompasses various topics, from the physiological responses to exercise to developing evidence-based exercise interventions for diverse populations. His most recent publications have centered on how early life growth restriction can affect an individual’s chronic disease risk.
Medical Technology Schools: What is something you wish the public understood about kinesiology?
Dr. Ferguson: The joke with my family when I started in this field was “What is that?” It’s not a well-known or understood field. It used to be that all kinesiologists were PE teachers. We haven’t done that since the 60s. What we do in this field now is train our students to go out in the world and work in an allied health field. We know a lot of students who go on to earn degrees in physical therapy, occupational therapy, and physician assistance, or even attend medical school. We’re a foundation for building healthcare team members.
Medical Technology Schools: What advice would you give to aspiring students in kinesiology?
Dr. Ferguson: We joke that kinesiology is the liberal arts for the health sciences, but it’s true. You can do a lot within this field.
Think of kinesiology as the greatest foundation you can get in your education for allied health. An undergraduate kinesiology degree is a great start to a career in any healthcare setting, right, be it physical therapy, nursing, occupational therapy, and more. You’re going to get a comprehensive understanding of how exercise, nutrition, and physical activity all work to promote health and decrease disease risks. As for graduate students, that is an excellent choice for those who want to pursue a job in research.
Kinesiologist (Exercise Physiology) fast facts | |
---|---|
Projected Jobs Created | 1,700 |
Projected Job Growth | 10% |
Average Salary | $55,820 |
Low Salary | $39,250 |
Median Salary | $51,350 |
High Salary | $77,980 |
Entry-Level EDU | Bachelor’s, Master’s Preferred |
Sourced from BLS, February 2024 |
Accredited Degree & Certification Programs in Kinesiology
Kinesiology is a wide field and the desired career determines what type of degree is necessary. Occupational therapists, for example, can be licensed and work in their field with a master’s degree. Physical therapists, on the other hand, will need to earn a doctor of physical therapy (DPT) degree in order to practice.
Admission requirements for kinesiology programs vary based on the type of degree pursued but typical requirements include:
- High school diploma or GED for bachelor’s programs
- Bachelor’s degree for master’s or doctorate programs
- Statement of purpose
- Letters of recommendation
- Test scores such as GRE, SAT, or ACT
- English fluency. Many programs require an IELTS or TOEFL score for international students
- Resume or CV
- Official transcripts
Top programs in kinesiology, for all levels of degrees, include:
Arizona State University – College of Health Solutions
With undergraduate degrees in exercise science and kinesiology and graduate degrees in clinical exercise physiology, physical activity and health, and strength and conditioning, students have many options to choose from. Programs offered here are research-based with an emphasis on how to improve physical activity for better health outcomes. Ambitious students can even complete a five-year program and earn both a graduate and undergraduate degree. There is also a certificate program in personal fitness training.
The BS in kinesiology program provides students with an in-depth understanding of how the human body works. The program’s 120-credit curriculum includes courses such as introduction to kinesiology; introduction to evidence-based practice; motor behavior; psychosocial aspects of physical activity; biomechanics; physiology of exercise; and functional anatomy and kinesiology.
The MS in clinical exercise physiology program is made up of 31 credits and includes courses such as advanced exercise assessment and prescription; health promotion; cardiopulmonary rehabilitation; cardiovascular and pulmonary physiology; management and treatment of chronic disease for the clinical exercise physiologist; and advanced exercise physiology.
- Location: Phoenix, AZ
- Accreditation: Higher Learning Commission (HLC); Commission on Accreditation of Allied Health Education Programs (CAAHEP)
- Expected Time to Completion: Two to four years
Indiana University – School of Public Health
The master’s in science (MS) in kinesiology at the Indiana University School of Public Health offers students six tracks and two majors. Students all gain a broad foundation in kinesiology and then can specialize in biomechanics; exercise and sports psychology; motor control; exercise physiology; or sport and coaching science. All tracks feature a thesis or non-thesis option, depending on wether students want to continue in research or have plans to immediately begin working.
This 35-credit program includes 17 credits of core courses and 18 credits of concentration courses. The core courses include advanced topics in athletic training research; mechanical analysis of human performance; physiological basis of human performance; psychological foundation of exercise and sport; and cortical control of human movement.
- Location: Bloomington, IN
- Accreditation: Council on Education for Public Health (CEPH); Higher Learning Commission (HLC)
- Expected Time to Completion: Two years
University of Iowa – College of Liberal Arts and Sciences
The University of Iowa College of Liberal Arts and Sciences Department of Health and Human Physiology offers six bachelor’s, four master’s, and one PhD program. Students can earn arts degrees in health promotion or recreation management and science degrees in human physiology or therapeutic recreation. All of the degree programs place an emphasis on research with the goal of creating a better understanding of sport, recreation, and health.
The BS in exercise science program has an American College of Sports Medicine (ACSM)-approved curriculum preparing students for certification by the National Strength and Conditioning Association. This 120-credit program includes courses such as fundamentals of human physiology; physical activity and health; nutrition and health; biomechanics of sport and physical activity; physical activity psychology; and musculoskeletal exercise testing and prescription.
- Location: Iowa City, IA
- Accreditation: Higher Learning Commission (HLC)
- Expected Time to Completion: Two to four years
Pennsylvania State University – College of Health and Human Development
Studying movement and how it impacts health and wellness is at the core of the kinesiology programs at Penn State College of Health and Human Development. Offering bachelor’s, master’s, and PhD degree options, this department has a degree for every level of study. They even sponsor an innovative “exercise is medicine” campaign on campus to educate all students, faculty, and staff on how to stay mobile and healthy.
The master of science program in kinesiology offers six interdisciplinary areas of study: psychology of physical activity; motor control; history and philosophy of sport; exercise physiology; biomechanics; and athletic training and sports medicine.
- Location: State College, PA
- Accreditation: Middle States Commission on Higher Education (MSCHE)
- Expected Time to Completion: Two to four years
Michigan State University – College of Education
The Department of Kinesiology at Michigan State College of Education intertwines research and education in each of its five graduate and undergraduate programs. This 100-year-old department is a leader in the field as a member of the American Kinesiology Association (AKA), a faculty member as president-elect of the AKA, and three faculty in the prestigious National Academy of Kinesiology. This department places an emphasis on youth and the study of physical activity across a lifespan.
The 30-credit master’s degree in kinesiology involves an interdisciplinary and disciplinary research focus on sport and physical activity across the lifespan with special emphasis on youth. Concentration options athletic training; student-athlete development; exercise physiology; strength and conditioning; cognitive and motor neuroscience; sports administration; and psychosocial aspects of sport and physical activity.
- Location: East Lansing, MI
- Accreditation: Higher Learning Commission (HLC)
- Expected Time to Completion: Two to four years
List of Kinesiologist Schools
School | City | State | Website | GRADS ('21) |
---|---|---|---|---|
The University of Texas at San Antonio | San Antonio | Texas | https://www.utsa.edu | 506 |
Texas State University | San Marcos | Texas | https://www.txst.edu | 464 |
Indiana University-Bloomington | Bloomington | Indiana | https://bloomington.iu.edu | 447 |
Michigan State University | East Lansing | Michigan | https://msu.edu | 419 |
University of Houston | Houston | Texas | https://www.uh.edu | 401 |
University of Iowa | Iowa City | Iowa | https://uiowa.edu | 399 |
The University of Texas Rio Grande Valley | Edinburg | Texas | https://www.utrgv.edu | 394 |
Rutgers University-New Brunswick | New Brunswick | New Jersey | https://newbrunswick.rutgers.edu | 359 |
Mississippi State University | Mississippi State | Mississippi | https://www.msstate.edu | 310 |
Texas A & M University-College Station | College Station | Texas | https://www.tamu.edu | 308 |
University of North Texas | Denton | Texas | https://www.unt.edu | 294 |
Tarleton State University | Stephenville | Texas | https://www.tarleton.edu/home | 289 |
The Pennsylvania State University | University Park | Pennsylvania | https://www.psu.edu | 285 |
University of Utah | Salt Lake City | Utah | https://www.utah.edu | 269 |
University of Nevada-Las Vegas | Las Vegas | Nevada | https://www.unlv.edu | 263 |
Georgia Southern University | Statesboro | Georgia | https://www.georgiasouthern.edu | 257 |
The University of Alabama | Tuscaloosa | Alabama | https://www.ua.edu | 255 |
The University of Texas at Arlington | Arlington | Texas | https://www.uta.edu | 253 |
Iowa State University | Ames | Iowa | https://www.iastate.edu | 251 |
Grand Valley State University | Allendale | Michigan | https://www.gvsu.edu | 250 |
Appalachian State University | Boone | North Carolina | https://www.appstate.edu | 249 |
Colorado State University-Fort Collins | Fort Collins | Colorado | https://www.colostate.edu | 242 |
The University of Tennessee-Knoxville | Knoxville | Tennessee | https://www.utk.edu | 241 |
Oregon State University | Corvallis | Oregon | https://oregonstate.edu | 239 |
University of Maryland-College Park | College Park | Maryland | https://www.umd.edu | 239 |
University of North Carolina at Greensboro | Greensboro | North Carolina | https://www.uncg.edu | 232 |
University of Wisconsin-La Crosse | La Crosse | Wisconsin | https://www.uwlax.edu | 212 |
The University of Texas at El Paso | El Paso | Texas | https://www.utep.edu | 209 |
The University of Tennessee-Chattanooga | Chattanooga | Tennessee | https://www.utc.edu | 205 |
The University of Texas at Austin | Austin | Texas | https://www.utexas.edu | 196 |
University of Mississippi | University | Mississippi | https://olemiss.edu | 190 |
Florida Atlantic University | Boca Raton | Florida | https://www.fau.edu | 189 |
Central Michigan University | Mount Pleasant | Michigan | https://www.cmich.edu | 182 |
Stephen F Austin State University | Nacogdoches | Texas | https://www.sfasu.edu | 177 |
University of Illinois Urbana-Champaign | Champaign | Illinois | https://illinois.edu | 175 |
University of Northern Colorado | Greeley | Colorado | https://www.unco.edu | 174 |
University of Oklahoma-Norman Campus | Norman | Oklahoma | https://www.ou.edu | 173 |
Miami University-Oxford | Oxford | Ohio | https://miamioh.edu | 169 |
University of Rhode Island | Kingston | Rhode Island | https://www.uri.edu | 164 |
University of Georgia | Athens | Georgia | https://www.uga.edu | 163 |
Texas Woman's University | Denton | Texas | https://twu.edu | 159 |
Arizona State University Campus Immersion | Tempe | Arizona | https://www.asu.edu | 158 |
University of Illinois Chicago | Chicago | Illinois | https://www.uic.edu | 155 |
Sam Houston State University | Huntsville | Texas | https://www.shsu.edu | 148 |
Texas A & M University-Corpus Christi | Corpus Christi | Texas | https://www.tamucc.edu | 144 |
Towson University | Towson | Maryland | https://www.towson.edu | 140 |
University of Michigan-Ann Arbor | Ann Arbor | Michigan | https://umich.edu | 140 |
University of Southern Mississippi | Hattiesburg | Mississippi | https://www.usm.edu | 137 |
Coastal Carolina University | Conway | South Carolina | https://www.coastal.edu/index.php | 135 |
California State University-Chico | Chico | California | https://www.csuchico.edu | 132 |
Kennesaw State University | Kennesaw | Georgia | https://www.kennesaw.edu | 131 |
Middle Tennessee State University | Murfreesboro | Tennessee | https://www.mtsu.edu | 130 |
Northern Arizona University | Flagstaff | Arizona | https://nau.edu | 129 |
Purdue University-Main Campus | West Lafayette | Indiana | https://www.purdue.edu | 129 |
University of Delaware | Newark | Delaware | https://www.udel.edu | 127 |
Utah State University | Logan | Utah | https://www.usu.edu | 123 |
Montclair State University | Montclair | New Jersey | https://www.montclair.edu | 120 |
Missouri State University-Springfield | Springfield | Missouri | https://www.missouristate.edu | 119 |
SUNY Cortland | Cortland | New York | https://www2.cortland.edu | 119 |
Southeastern Louisiana University | Hammond | Louisiana | https://www.southeastern.edu | 117 |
University of Virginia-Main Campus | Charlottesville | Virginia | https://www.virginia.edu | 117 |
The University of Texas at Tyler | Tyler | Texas | https://www.uttyler.edu | 116 |
Indiana University-Purdue University-Indianapolis | Indianapolis | Indiana | https://www.iupui.edu | 114 |
University of Toledo | Toledo | Ohio | https://www.utoledo.edu | 113 |
University of Central Arkansas | Conway | Arkansas | https://uca.edu | 112 |
Salisbury University | Salisbury | Maryland | https://www.salisbury.edu | 111 |
Temple University | Philadelphia | Pennsylvania | https://www.temple.edu | 111 |
University of Hawaii at Manoa | Honolulu | Hawaii | https://manoa.hawaii.edu | 105 |
Colorado Mesa University | Grand Junction | Colorado | https://www.coloradomesa.edu | 103 |
University of Wisconsin-Madison | Madison | Wisconsin | https://www.wisc.edu | 103 |
Angelo State University | San Angelo | Texas | https://www.angelo.edu | 101 |
Saint Louis University | Saint Louis | Missouri | https://www.slu.edu | 101 |
Southern Utah University | Cedar City | Utah | https://www.suu.edu | 101 |
George Mason University | Fairfax | Virginia | https://www.gmu.edu | 99 |
Carroll University | Waukesha | Wisconsin | https://www.carrollu.edu | 98 |
Washington State University | Pullman | Washington | https://wsu.edu | 97 |
University of Wyoming | Laramie | Wyoming | https://www.uwyo.edu | 96 |
SUNY Brockport | Brockport | New York | https://www2.brockport.edu | 95 |
University of Louisiana at Monroe | Monroe | Louisiana | https://www.ulm.edu | 95 |
Grand Canyon University | Phoenix | Arizona | https://www.gcu.edu | 94 |
Georgia College & State University | Milledgeville | Georgia | https://www.gcsu.edu | 91 |
Truman State University | Kirksville | Missouri | https://www.truman.edu | 91 |
University of Massachusetts-Lowell | Lowell | Massachusetts | https://www.uml.edu | 89 |
University of Indianapolis | Indianapolis | Indiana | https://uindy.edu | 88 |
Lindenwood University | Saint Charles | Missouri | https://www.lindenwood.edu | 87 |
McNeese State University | Lake Charles | Louisiana | https://www.mcneese.edu | 87 |
University of Wisconsin-Milwaukee | Milwaukee | Wisconsin | https://uwm.edu | 87 |
CUNY Queens College | Queens | New York | https://www.qc.cuny.edu | 86 |
Augusta University | Augusta | Georgia | https://www.augusta.edu | 85 |
East Stroudsburg University of Pennsylvania | East Stroudsburg | Pennsylvania | https://www.esu.edu | 85 |
Fresno City College | Fresno | California | https://www.fresnocitycollege.edu | 85 |
Lebanon Valley College | Annville | Pennsylvania | https://www.lvc.edu | 85 |
Ball State University | Muncie | Indiana | https://www.bsu.edu | 81 |
New Mexico State University-Main Campus | Las Cruces | New Mexico | https://www.nmsu.edu | 81 |
Arkansas State University | Jonesboro | Arkansas | https://www.astate.edu | 76 |
Citrus College | Glendora | California | https://www.citruscollege.edu | 76 |
University of Central Oklahoma | Edmond | Oklahoma | https://www.uco.edu | 76 |
West Texas A & M University | Canyon | Texas | https://www.wtamu.edu | 76 |
Boise State University | Boise | Idaho | https://www.boisestate.edu | 75 |
University of New Hampshire-Main Campus | Durham | New Hampshire | https://www.unh.edu | 74 |
Azusa Pacific University | Azusa | California | https://www.apu.edu | 73 |
Eastern Kentucky University | Richmond | Kentucky | https://www.eku.edu | 73 |
Texas A&M University-San Antonio | San Antonio | Texas | https://www.tamusa.edu | 73 |
William Paterson University of New Jersey | Wayne | New Jersey | https://www.wpunj.edu | 73 |
Texas A & M International University | Laredo | Texas | https://www.tamiu.edu | 72 |
University of Central Missouri | Warrensburg | Missouri | https://www.ucmo.edu | 72 |
University of Nebraska at Omaha | Omaha | Nebraska | https://www.unomaha.edu | 72 |
Texas A & M University-Kingsville | Kingsville | Texas | https://www.tamuk.edu | 71 |
California State University-Los Angeles | Los Angeles | California | https://www.calstatela.edu | 70 |
Youngstown State University | Youngstown | Ohio | https://ysu.edu | 70 |
Eastern Illinois University | Charleston | Illinois | https://www.eiu.edu | 69 |
Illinois State University | Normal | Illinois | https://illinoisstate.edu | 69 |
Mt San Antonio College | Walnut | California | https://www.mtsac.edu | 69 |
Oklahoma State University-Main Campus | Stillwater | Oklahoma | https://go.okstate.edu | 68 |
Western Washington University | Bellingham | Washington | https://www.wwu.edu | 68 |
Bowling Green State University-Main Campus | Bowling Green | Ohio | https://www.bgsu.edu | 67 |
CUNY Lehman College | Bronx | New York | https://www.lehman.edu | 66 |
Long Beach City College | Long Beach | California | https://www.lbcc.edu | 66 |
Point Loma Nazarene University | San Diego | California | https://www.pointloma.edu | 66 |
Southern Illinois University-Edwardsville | Edwardsville | Illinois | https://www.siue.edu | 66 |
Wake Forest University | Winston-Salem | North Carolina | https://www.wfu.edu | 66 |
Georgia Gwinnett College | Lawrenceville | Georgia | https://www.ggc.edu | 65 |
Western Kentucky University | Bowling Green | Kentucky | https://www.wku.edu | 64 |
Winston-Salem State University | Winston-Salem | North Carolina | https://www.wssu.edu | 64 |
Bethune-Cookman University | Daytona Beach | Florida | https://www.cookman.edu | 63 |
CUNY Brooklyn College | Brooklyn | New York | https://www.brooklyn.edu | 63 |
University of Scranton | Scranton | Pennsylvania | https://www.scranton.edu | 63 |
Winona State University | Winona | Minnesota | https://www.winona.edu | 62 |
Troy University | Troy | Alabama | https://www.troy.edu | 61 |
Campbell University | Buies Creek | North Carolina | https://www.campbell.edu | 60 |
Central Connecticut State University | New Britain | Connecticut | https://www.ccsu.edu | 60 |
Kent State University at Kent | Kent | Ohio | https://www.kent.edu | 60 |
University of Houston-Clear Lake | Houston | Texas | https://www.uhcl.edu | 60 |
Southern Illinois University-Carbondale | Carbondale | Illinois | https://siu.edu | 59 |
Winthrop University | Rock Hill | South Carolina | https://www.winthrop.edu | 58 |
Metropolitan State University of Denver | Denver | Colorado | https://www.msudenver.edu | 57 |
The University of Texas Permian Basin | Odessa | Texas | https://www.utpb.edu | 57 |
Central Washington University | Ellensburg | Washington | https://www.cwu.edu | 56 |
University of San Francisco | San Francisco | California | https://www.usfca.edu | 56 |
High Point University | High Point | North Carolina | https://www.highpoint.edu | 55 |
Rice University | Houston | Texas | https://www.rice.edu | 55 |
University of Wisconsin-Oshkosh | Oshkosh | Wisconsin | https://uwosh.edu | 55 |
Aurora University | Aurora | Illinois | https://aurora.edu | 54 |
California Lutheran University | Thousand Oaks | California | https://www.callutheran.edu | 54 |
Sul Ross State University | Alpine | Texas | https://www.sulross.edu | 54 |
Trine University | Angola | Indiana | https://www.trine.edu | 53 |
University of Minnesota-Duluth | Duluth | Minnesota | https://www.d.umn.edu | 53 |
University of South Carolina Aiken | Aiken | South Carolina | https://www.usca.edu | 53 |
Dixie State University | Saint George | Utah | https://utahtech.edu | 52 |
Pepperdine University | Malibu | California | https://www.pepperdine.edu | 52 |
Southeastern University | Lakeland | Florida | https://seu.edu | 52 |
Western Oregon University | Monmouth | Oregon | https://wou.edu | 52 |
Whittier College | Whittier | California | https://www.whittier.edu | 52 |
Nova Southeastern University | Fort Lauderdale | Florida | https://www.nova.edu | 51 |
University of Wisconsin-Eau Claire | Eau Claire | Wisconsin | https://www.uwec.edu | 51 |
Citadel Military College of South Carolina | Charleston | South Carolina | https://www.citadel.edu | 50 |
North Dakota State University-Main Campus | Fargo | North Dakota | https://www.ndsu.edu | 50 |
University of Central Florida | Orlando | Florida | https://www.ucf.edu | 50 |
Florida Gulf Coast University | Fort Myers | Florida | https://www.fgcu.edu | 49 |
Gannon University | Erie | Pennsylvania | https://www.gannon.edu | 49 |
Wingate University | Wingate | North Carolina | https://www.wingate.edu | 49 |
Eastern Michigan University | Ypsilanti | Michigan | https://www.emich.edu | 47 |
Moorpark College | Moorpark | California | https://www.moorparkcollege.edu | 47 |
University of North Alabama | Florence | Alabama | https://www.una.edu | 47 |
De Anza College | Cupertino | California | https://www.deanza.edu | 46 |
Indiana State University | Terre Haute | Indiana | https://www.indstate.edu | 45 |
Mississippi College | Clinton | Mississippi | https://www.mc.edu | 45 |
Northern Michigan University | Marquette | Michigan | https://nmu.edu | 45 |
University of Southern Indiana | Evansville | Indiana | https://www.usi.edu | 45 |
Western Illinois University | Macomb | Illinois | https://www.wiu.edu | 45 |
Wright State University-Main Campus | Dayton | Ohio | https://www.wright.edu | 45 |
Adams State University | Alamosa | Colorado | https://www.adams.edu | 44 |
College of the Desert | Palm Desert | California | https://www.collegeofthedesert.edu | 44 |
Morehead State University | Morehead | Kentucky | https://www.moreheadstate.edu | 44 |
Baylor University | Waco | Texas | https://www.baylor.edu | 43 |
College of the Canyons | Santa Clarita | California | https://www.canyons.edu | 43 |
Harding University | Searcy | Arkansas | https://www.harding.edu | 43 |
Saginaw Valley State University | University Center | Michigan | https://www.svsu.edu | 43 |
Santiago Canyon College | Orange | California | https://www.sccollege.edu | 43 |
Texas Lutheran University | Seguin | Texas | https://www.tlu.edu | 43 |
University of New England | Biddeford | Maine | https://www.une.edu | 43 |
Columbus State University | Columbus | Georgia | https://www.columbusstate.edu | 42 |
East Los Angeles College | Monterey Park | California | https://www.elac.edu | 42 |
Fort Lewis College | Durango | Colorado | https://www.fortlewis.edu | 42 |
Hampton University | Hampton | Virginia | https://home.hamptonu.edu | 42 |
Ivy Tech Community College | Indianapolis | Indiana | https://www.ivytech.edu | 42 |
Pacific Lutheran University | Tacoma | Washington | https://www.plu.edu | 42 |
John Carroll University | University Heights | Ohio | https://www.jcu.edu | 41 |
Pacific University | Forest Grove | Oregon | https://www.pacificu.edu | 41 |
Southwest Minnesota State University | Marshall | Minnesota | https://www.smsu.edu | 41 |
Colorado State University Pueblo | Pueblo | Colorado | https://www.csupueblo.edu | 40 |
Rose State College | Midwest City | Oklahoma | https://www.rose.edu | 40 |
Saint Ambrose University | Davenport | Iowa | https://www.sau.edu | 40 |
University of Alabama in Huntsville | Huntsville | Alabama | https://www.uah.edu | 40 |
University of Vermont | Burlington | Vermont | https://www.uvm.edu | 40 |
Minnesota State University Moorhead | Moorhead | Minnesota | https://www.mnstate.edu | 39 |
Saint Edward's University | Austin | Texas | https://www.stedwards.edu | 39 |
University of Kentucky | Lexington | Kentucky | https://www.uky.edu | 39 |
University of St Thomas | Saint Paul | Minnesota | https://www.stthomas.edu | 39 |
Husson University | Bangor | Maine | https://www.husson.edu | 38 |
Jacksonville University | Jacksonville | Florida | https://www.ju.edu/index.php | 38 |
Bellarmine University | Louisville | Kentucky | https://www.bellarmine.edu | 37 |
Cypress College | Cypress | California | https://www.cypresscollege.edu | 37 |
El Camino Community College District | Torrance | California | https://www.elcamino.edu | 37 |
Elon University | Elon | North Carolina | https://www.elon.edu | 37 |
Hartnell College | Salinas | California | https://www.hartnell.edu | 37 |
Lenoir-Rhyne University | Hickory | North Carolina | https://www.lr.edu | 37 |
Marshall University | Huntington | West Virginia | https://www.marshall.edu | 37 |
University of Hawaii at Hilo | Hilo | Hawaii | https://hilo.hawaii.edu | 37 |
Westmont College | Santa Barbara | California | https://www.westmont.edu | 37 |
Hope College | Holland | Michigan | https://hope.edu | 36 |
Syracuse University | Syracuse | New York | https://www.syracuse.edu | 36 |
University of Mary | Bismarck | North Dakota | https://www.umary.edu | 36 |
Vanguard University of Southern California | Costa Mesa | California | https://www.vanguard.edu | 36 |
Adelphi University | Garden City | New York | https://www.adelphi.edu | 35 |
Cumberland University | Lebanon | Tennessee | https://www.cumberland.edu | 35 |
Glendale Community College | Glendale | California | https://www.glendale.edu | 35 |
Shippensburg University of Pennsylvania | Shippensburg | Pennsylvania | https://www.ship.edu | 35 |
Springfield College | Springfield | Massachusetts | https://springfield.edu | 35 |
University of Montevallo | Montevallo | Alabama | https://www.montevallo.edu | 35 |
Wayne State University | Detroit | Michigan | https://wayne.edu | 35 |
College of the Sequoias | Visalia | California | https://www.cos.edu/en-us | 34 |
Endicott College | Beverly | Massachusetts | https://www.endicott.edu | 34 |
Huston-Tillotson University | Austin | Texas | https://htu.edu | 34 |
Missouri Valley College | Marshall | Missouri | https://www.moval.edu | 34 |
Berry College | Mount Berry | Georgia | https://www.berry.edu | 33 |
Fullerton College | Fullerton | California | https://www.fullcoll.edu | 33 |
Immaculata University | Immaculata | Pennsylvania | https://www.immaculata.edu | 33 |
Ohio State University-Main Campus | Columbus | Ohio | https://www.osu.edu | 33 |
Southwestern College | Chula Vista | California | https://www.swccd.edu | 33 |
University of Evansville | Evansville | Indiana | https://www.evansville.edu | 33 |
University of Idaho | Moscow | Idaho | https://www.uidaho.edu | 33 |
Cabrillo College | Aptos | California | https://www.cabrillo.edu | 32 |
Delaware State University | Dover | Delaware | https://www.desu.edu | 32 |
University of Maryland Eastern Shore | Princess Anne | Maryland | https://wwwcp.umes.edu | 32 |
University of Sioux Falls | Sioux Falls | South Dakota | https://www.usiouxfalls.edu | 32 |
University of Tulsa | Tulsa | Oklahoma | https://utulsa.edu | 32 |
Skyline College | San Bruno | California | https://skylinecollege.edu | 31 |
Allan Hancock College | Santa Maria | California | https://www.hancockcollege.edu | 30 |
Kean University | Union | New Jersey | https://www.kean.edu | 30 |
LaGrange College | Lagrange | Georgia | https://www.lagrange.edu | 30 |
Lander University | Greenwood | South Carolina | https://www.lander.edu | 30 |
North Central College | Naperville | Illinois | https://www.northcentralcollege.edu | 30 |
Avila University | Kansas City | Missouri | https://www.avila.edu | 29 |
Bemidji State University | Bemidji | Minnesota | https://www.bemidjistate.edu | 29 |
California State University-Stanislaus | Turlock | California | https://www.csustan.edu | 29 |
Houston Baptist University | Houston | Texas | https://hc.edu | 29 |
Huntingdon College | Montgomery | Alabama | https://www.huntingdon.edu | 29 |
Lincoln Memorial University | Harrogate | Tennessee | https://www.lmunet.edu | 29 |
Oakland University | Rochester Hills | Michigan | https://www.oakland.edu | 29 |
South Dakota State University | Brookings | South Dakota | https://www.sdstate.edu | 29 |
University of North Dakota | Grand Forks | North Dakota | https://und.edu | 29 |
University of South Florida | Tampa | Florida | https://www.usf.edu | 29 |
Ventura College | Ventura | California | https://www.venturacollege.edu | 29 |
Belmont University | Nashville | Tennessee | https://www.belmont.edu | 28 |
Clovis Community College | Fresno | California | https://www.cloviscollege.edu | 28 |
Jarvis Christian University | Hawkins | Texas | https://www.jarvis.edu | 28 |
Saint Mary's College of California | Moraga | California | https://www.stmarys-ca.edu | 28 |
Southwestern Oklahoma State University | Weatherford | Oklahoma | https://www.swosu.edu | 28 |
University of Mary Hardin-Baylor | Belton | Texas | https://www.umhb.edu | 28 |
University of West Alabama | Livingston | Alabama | https://www.uwa.edu | 28 |
Walsh University | North Canton | Ohio | https://www.walsh.edu | 28 |
Foothill College | Los Altos Hills | California | https://foothill.edu | 27 |
Grove City College | Grove City | Pennsylvania | https://www.gcc.edu | 27 |
La Sierra University | Riverside | California | https://lasierra.edu | 27 |
